Description
| Make | Model | Series | Year | Type | Fuel | Body Style |
| Hyundai | i30 | GD | 2012-2021 | 1.4 CRDi | Diesel | Estate |
| Hyundai | i30 | GD | 2012-2021 | 1.6 CRDi | Diesel | Estate |
| Hyundai | i30 | GD | 2011-2016 | 1.6 CRDi | Diesel | Hatchback |
| Hyundai | i30 | GD | 2012-2021 | 1.6 | Petrol | Estate |
| Hyundai | i30 | GD | 2012-2021 | 1.6 GDI | Petrol | Estate |
| Hyundai | i30 | GD | 2015-2021 | 1.4 | Petrol | Estate |
| Hyundai | i30 | GD | 2014-2021 | 1.6 | Petrol | Hatchback |
| Hyundai | i30 | GD | 2015-2021 | 1.6 T-GDI | Petrol | Hatchback |
| Hyundai | i30 | GD | 2014-2016 | 1.4 | Petrol | Hatchback |
| Hyundai | i30 | GD,GDE | 2015-2021 | 1.6 CRDI | Diesel | Estate Van |
| Hyundai | i30 | GD,GDE | 2015-2021 | 1.4 MPI | Petrol | Estate Van |
| Hyundai | i30 | GD,GDE | 2015-2021 | 1.6 GDI | Petrol | Estate Van |
| Hyundai | i30 | GDE | 2015-2021 | 1.6 CRDI | Diesel | Hatchback Van |
| Hyundai | i30 | GDE | 2015-2021 | 1.6 GDI | Petrol | Hatchback Van |
| Hyundai | i30 | GDE | 2015-2021 | 1.4 MPI | Petrol | Hatchback Van |
| Hyundai | i30 | 2013-2021 | 1.6 GDI | Petrol | Coupe | |
| Hyundai | i30 | 2014-2021 | 1.6 MPI | Petrol | Coupe | |
| Hyundai | i30 | 2015-2021 | 1.6 T-GDI | Petrol | Coupe | |
| Hyundai | i30 | 2013-2021 | 1.4 | Petrol | Coupe | |
| Kia | Cee’D | JD | 2012-2021 | 1.6 CRDi | Diesel | Estate Van |
| Kia | Cee’D | JD | 2015-2021 | 1.4 CRDi | Diesel | Estate Van |
| Kia | Cee’D | JD | 2015-2021 | 1.6 CRDi 136 | Diesel | Hatchback |
| Kia | Cee’D | JD | 2012-2021 | 1.6 CRDi 110 | Diesel | Hatchback |
| Kia | Cee’D | JD | 2012-2021 | 1.6 CRDi 128 | Diesel | Hatchback |
| Kia | Cee’D | JD | 2012-2021 | 1.4 CRDi 90 | Diesel | Hatchback |
| Kia | Cee’D | JD | 2015-2020 | 1.0 T-GDI | Petrol | Estate |
| Kia | Cee’D | JD | 2012-2021 | 1.6 GDI | Petrol | Estate |
| Kia | Cee’D | JD | 2015-2020 | 1.6 GDi | Petrol | Estate Van |
| Kia | Cee’D | JD | 2015-2021 | 1.0 T-GDI | Petrol | Estate Van |
| Kia | Cee’D | JD | 2015-2021 | 1.0 T-GDI | Petrol | Hatchback |
| Kia | Cee’D | JD | 2015-2021 | 1.4 MPI | Petrol | Hatchback |
| Kia | Cee’D | JD | 2012-2021 | 1.6 GDI | Petrol | Hatchback |
| Kia | Cee’D | JD | 2013-2021 | 1.6 CVVT | Petrol | Hatchback |
| Kia | Cee’D | JD | 2013-2021 | 1.6 GT | Petrol | Hatchback |
| Kia | Cee’D | JD | 2012-2021 | 1.4 CVVT | Petrol | Hatchback |
| Kia | Pro Cee’D | JD | 2013-2021 | 1.6 CRDi 110 | Diesel | Hatchback |
| Kia | Pro Cee’D | JD | 2013-2021 | 1.6 CRDi 128 | Diesel | Hatchback |
| Kia | Pro Cee’D | JD | 2015-2021 | 1.6 CRDi 136 | Diesel | Hatchback |
| Kia | Pro Cee’D | JD | 2013-2021 | 1.4 CRDi 90 | Diesel | Hatchback |
| Kia | Pro Cee’D | JD | 2015-2021 | 1.4 CRDi | Diesel | Hatchback Van |
| Kia | Pro Cee’D | JD | 2012-2021 | 1.6 CRDi | Diesel | Hatchback Van |
| Kia | Pro Cee’D | JD | 2013-2021 | 1.6 GT | Petrol | Hatchback |
| Kia | Pro Cee’D | JD | 2013-2021 | 1.6 GDI | Petrol | Hatchback |
| Kia | Pro Cee’D | JD | 2015-2021 | 1.4 MPI | Petrol | Hatchback |
| Kia | Pro Cee’D | JD | 2013-2021 | 1.4 CVVT | Petrol | Hatchback |
| Kia | Pro Cee’D | JD | 2013-2021 | 1.6 CVVT | Petrol | Hatchback |
| Kia | Pro Cee’D | JD | 2015-2021 | 1.0 T-GDI | Petrol | Hatchback |
| Kia | Pro Cee’D | JD | 2012-2021 | 1.4 CVVT | Petrol | Hatchback Van |
| Kia | Pro Cee’D | JD | 2015-2021 | 1.6 GDI | Petrol | Hatchback Van |





Reviews
There are no reviews yet.