Description
| Model | Type | Engine Code | Engine Capacity (cc) | Power (hp) | Cylinders | Body Style | Production Years |
|---|---|---|---|---|---|---|---|
| FORD MONDEO III (B5Y) | Hatchback | CHBA | 1798 | 92 | 4 | Hatchback | 2000-2007 |
| Hatchback | CGBA | 1798 | 81 | 4 | Hatchback | 2000-2007 | |
| Hatchback | CFBA | 1798 | 96 | 4 | Hatchback | 2003-2007 | |
| Hatchback | CJBA | 1999 | 107 | 4 | Hatchback | 2000-2007 | |
| Hatchback | D5BA | 1998 | 66 | 4 | Hatchback | 2000-2007 | |
| Hatchback | D6BA | 1998 | 85 | 4 | Hatchback | 2000-2007 | |
| Hatchback | FMBA | 1998 | 96 | 4 | Hatchback | 2001-2007 | |
| Hatchback | QJBA | 2198 | 114 | 4 | Hatchback | 2004-2007 | |
| Hatchback | LCBD | 2495 | 125 | 6 | Hatchback | 2000-2007 | |
| Hatchback | REBA | 2967 | 150 | 6 | Hatchback | 2004-2007 | |
| Hatchback | MEBA | 2967 | 166 | 6 | Hatchback | 2002-2007 | |
| FORD MONDEO III Saloon (B4Y) | Saloon | CHBA | 1798 | 92 | 4 | Saloon | 2000-2007 |
| Saloon | CGBA | 1798 | 81 | 4 | Saloon | 2000-2007 | |
| Saloon | CFBA | 1798 | 96 | 4 | Saloon | 2003-2007 | |
| Saloon | CJBA | 1999 | 107 | 4 | Saloon | 2000-2007 | |
| Saloon | D5BA | 1998 | 66 | 4 | Saloon | 2000-2007 | |
| Saloon | D6BA | 1998 | 85 | 4 | Saloon | 2000-2007 | |
| Saloon | FMBA | 1998 | 96 | 4 | Saloon | 2001-2007 | |
| Saloon | QJBA | 2198 | 114 | 4 | Saloon | 2004-2007 | |
| Saloon | LCBD | 2495 | 125 | 6 | Saloon | 2000-2007 | |
| Saloon | REBA | 2967 | 150 | 6 | Saloon | 2004-2007 | |
| Saloon | MEBA | 2967 | 166 | 6 | Saloon | 2002-2007 | |
| FORD MONDEO III Turnier (BWY) | Estate | CGBA | 1798 | 81 | 4 | Estate | 2000-2007 |
| Estate | CHBA | 1798 | 92 | 4 | Estate | 2000-2007 | |
| Estate | CFBA | 1798 | 96 | 4 | Estate | 2003-2007 | |
| Estate | CJBA | 1999 | 107 | 4 | Estate | 2000-2007 | |
| Estate | D5BA | 1998 | 66 | 4 | Estate | 2000-2007 | |
| Estate | D6BA | 1998 | 85 | 4 | Estate | 2000-2007 | |
| Estate | FMBA | 1998 | 96 | 4 | Estate | 2001-2007 | |
| Estate | QJBA | 2198 | 114 | 4 | Estate | 2004-2007 | |
| Estate | LCBD | 2495 | 125 | 6 | Estate | 2000-2007 | |
| Estate | REBA | 2967 | 150 | 6 | Estate | 2004-2007 | |
| Estate | MEBA | 2967 | 166 | 6 | Estate | 2002-2007 | |
| JAGUAR X-TYPE (X400) | Saloon | R4-X404 | 1998 | 96 | 4 | Saloon | 2003-2009 |
| Saloon | 2099 | 2099 | 115 | 6 | Saloon | 2002-2009 | |
| Saloon | LJ46G | 2198 | 114 | 4 | Saloon | 2005-2009 | |
| Saloon | LJ46G | 2198 | 107 | 4 | Saloon | 2007-2009 | |
| Saloon | – | 2495 | 144 | 6 | Saloon | 2001-2009 | |
| Saloon | AJ-V6 | 2967 | 169 | 6 | Saloon | 2001-2008 | |
| JAGUAR X-TYPE Estate (X400) | Estate | R4-X404 | 1998 | 96 | 4 | Estate | 2004-2009 |
| Estate | 2099 | 2099 | 115 | 6 | Estate | 2003-2009 | |
| Estate | LJ46G | 2198 | 114 | 4 | Estate | 2005-2009 | |
| Estate | LJ46G | 2198 | 107 | 4 | Estate | 2007-2009 | |
| Estate | – | 2495 | 144 | 6 | Estate | 2004-2009 |





Reviews
There are no reviews yet.