Description
Donaldson G080023
Air Cleaner, Fwg Cyclopac
| Inlet Diameter | 3.00 inch (76.2 mm) |
| Outlet Diameter | 3.00 inch (76.2 mm) |
| Body Diameter Maximum | 8.00 inch (203.2 mm) |
| Body Length | 11.65 inch (295.91 mm) |
| Overall Length | 16.59 inch (421.39 mm) |
| Rated Flow LR | 205 cfm (5.8 m³/min) |
| Rated Flow MR | 237 cfm (6.7 m³/min) |
| Rated Flow HR | 265 cfm (7.5 m³/min) |
| Restriction LR | 5.98 inch H2O (152 mm H2O) |
| Restriction MR | 7.99 inch H2O (203 mm H2O) |
| Restriction HR | 10.00 inch H2O (254 mm H2O) |
| Family | FWG |
| Brand | Cyclopac™ |





Reviews
There are no reviews yet.