Description
Donaldson D100398
Air Cleaner, Psd Powercore
| Notes | Access Cover and outlet tube are positioned 180DEG compared to the Access cover and outlet tube locations on the D100384 |
| Outlet Diameter | 5.00 inch (127 mm) |
| Body Length | 7.83 inch (198.9 mm) |
| Overall Length | 16.89 inch (429 mm) |
| Rated Flow LR | 512 cfm (14.5 m³/min) |
| Rated Flow MR | 597 cfm (16.9 m³/min) |
| Rated Flow HR | 671 cfm (19 m³/min) |
| Restriction LR | 6.00 inch H2O (152.4 mm H2O) |
| Restriction MR | 8.00 inch H2O (203.2 mm H2O) |
| Restriction HR | 10.00 inch H2O (254 mm H2O) |
| Family | PSD |
| Media Brand | PowerCore® |





Reviews
There are no reviews yet.