Description
Donaldson P551025
Fuel Filter, Water Separator Spin-On Twist&Drain
| Outer Diameter | 4.22 inch (107.3 mm) |
| Thread Size | 1-14 UN |
| Length | 9.60 inch (243.8 mm) |
| Gasket OD | 2.83 inch (72 mm) |
| Gasket ID | 2.44 inch (62 mm) |
| Efficiency 99% | 4 micron |
| Efficiency Test Std | SAE J1488, J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Collapse Burst | 100 psi (6.9 bar) |
| Type | Water Separator |
| Style | Spin-On |
| Brand | Twist&Drain™ |
| Media Type | Cellulose |
| Notes | Not for Marine Applications |





Reviews
There are no reviews yet.