Description
| Brand | Model | Year Range | Engine | Horsepower |
|---|---|---|---|---|
| CITROEN | BERLINGO | 2008-ON | 1.6 HDI 75 / 90 / 110 | 75 / 90 / 109 |
| CITROEN | BERLINGO (MF) | 2005-2008 | 1.6 HDI 75 / 90 / 110 | 75 / 90 / 109 |
| CITROEN | C2 (JM_) | 2003-2009 | 1.4 HDI | 68 |
| CITROEN | C2 (JM_) | 2005-2009 | 1.6 HDI | 109 |
| CITROEN | C3 (FC_) | 2005-2009 | 1.6 16V HDI | 90 / 109 |
| CITROEN | C3 II | 2009-ON | 1.4 HDI 70 | 68 |
| CITROEN | C3 II | 2009-ON | 1.6 HDI | 90 / 92 |
| CITROEN | C3 PICASSO | 2009-ON | 1.6 HDI | 90 / 109 |
| CITROEN | C3 PLURIEL (HB_) | 2004-2010 | 1.4 HDI | 68 |
| CITROEN | C4 (LC_) | 2004-2011 | 1.6 HDI | 90 / 109 |
| CITROEN | C4 COUPE (LA_) | 2004-2010 | 1.6 HDI | 90 / 109 |
| CITROEN | C4 GRAND PICASSO (UA_) | 2006-2011 | 1.6 HDI | 109 |
| CITROEN | C4 PICASSO (UD_) | 2007-2011 | 1.6 HDI | 109 |
| CITROEN | C4 SALOON | 2006-2010 | 1.6 HDI | 109 |
| CITROEN | C5 | 2004-2008 | 1.6 HDI | 109 |
| CITROEN | C5 (RD_) | 2008-2010 | 1.6 HDI | 109 |
| CITROEN | DISPATCH | 2007-ON | 1.6 HDI | 90 |
| CITROEN | JUMPY | 2007-ON | 1.6 HDI 90 | 90 |
| CITROEN | NEMO | 2008-ON | 1.4 HDI | 68 |
| CITROEN | XSARA | 2003-ON | 1.4 HDI | 68 |
| CITROEN | XSARA PICASSO (N68) | 2004-2010 | 1.6 HDI | 90 / 109 |
| FIAT | SCUDO (270_) | 2007-2015 | 1.6 D MULTIJET | |
| FORD | C-MAX | 2007-2010 | 1.6 TDCI | 90 / 109 |
| FORD | FIESTA MK5 | 2004-2008 | 1.6 TDCI | 90 |
| FORD | FIESTA MK6 | 2008-ON | 1.6 TDCI | 75 / 90 |
| FORD | FOCUS C-MAX | 2003-2007 | 1.6 TDCI | 90 / 109 |
| FORD | FOCUS MK2 | 2004-2011 | 1.6 TDCI | 90 / 109 |
| FORD | FUSION (JU_) | 2004-2012 | 1.6 TDCI | 90 |
| MAZDA | 2 (DE) | 2008-ON | 1.6 MZ-CD | 90 |
| MAZDA | 3 (BL) | 2008-ON | 1.6 MZR-CD | 109 |
| MINI | ONE D | 2009-ON | 90 | |
| MINI | COOPER D | 2007-ON | 109 | |
| PEUGEOT | 206 CC | 2005-2007 | 1.6 HDI 110 | 109 |
| PEUGEOT | 206 | 2001-2009 | 1.4 HDI ECO 70 | 68 |
| PEUGEOT | 206 | 2004-2007 | 1.6 HDI 110 | 109 |
| PEUGEOT | 206+ | 2009-ON | 1.4 HDI ECO 70 | 68 |
| PEUGEOT | 207 | 2006-2010 | 1.4 HDI | 68 |
| PEUGEOT | 207 | 2006-2011 | 1.6 HDI | 90 / 109 |
| PEUGEOT | 307 | 2001-2005 | 1.4 HDI | 68 |
| PEUGEOT | 307 | 2005-2007 | 1.6 HDI | 90 / 109 |
| PEUGEOT | 308 | 2007-2010 | 1.6 HDI | 90 / 109 |
| PEUGEOT | 407 | 2004-2011 | 1.6 HDI 110 | 109 |
| PEUGEOT | 1007 | 2007-2011 | 1.6 HDI | 109 |
| PEUGEOT | 3008 | 2009-ON | 1.6 HDI | 109 |
| PEUGEOT | 5008 | 2009-ON | 1.6 HDI | 110 |
| PEUGEOT | BIPPER / TEPEE | 2008-ON | 1.4 HDI | 68 |
| PEUGEOT | EXPERT | 2007-ON | 1.6 HDI 90 | 90 |
| PEUGEOT | PARTNER / TEPEE | 2008-ON | 1.6 HDI | 75 / 90 / 109 |
| PEUGEOT | PARTNER (5) (5F) | 2006-2008 | 1.6 HDI 75 / 90 | 75 / 90 |
| SUZUKI | SX4 (GY) | 2007-ON | 1.6 DDiS | 90 |
| VOLVO | C30 | 2006-2012 | 1.6D | 109 |
| VOLVO | S40 II | 2005-ON | 1.6 D | 110 |
| VOLVO | S80 II | 2010-ON | 1.6 D | 109 |
| VOLVO | V50 | 2005-ON | 1.6 D | 110 |
| VOLVO | V70 III | 2009-2011 | 1.6 D | 109 |





Reviews
There are no reviews yet.