Description
Donaldson M120382
Muffler, Oval Style 3
| Inlet Diameter | 4.02 inch (102 mm) |
| Outlet Diameter | 3.86 inch (98 mm) |
| Body Diameter Minimum | 10.00 inch (254 mm) |
| Body Diameter Maximum | 15.00 inch (381 mm) |
| Body Length | 15.00 inch (381 mm) |
| Overall Length | 21.57 inch (547.88 mm) |
| Rated Flow LR | 1307 cfm (37 m³/min) |
| Rated Flow MR | 1847 cfm (52.3 m³/min) |
| Rated Flow HR | 2264 cfm (64.1 m³/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.99 inch Hg (76 mm Hg) |
| Attenuation LR | 12 dBA |
| Attenuation HR | 18 dBA |
| Inlet Clock Position | 9:00 |
| Outlet Clock Position | 9:00 |
| Style | Style 3 |





Reviews
There are no reviews yet.