Description
| Brand | Model | Engine Size (ccm) | Power (hp) | Type | Production Years |
| Land Rover | Range Rover Sport (L320) – 2.7 D 4×4 | 2720 | 190 | SUV | 02.2005 – 03.2013 |
| Land Rover | Range Rover Sport (L320) – 3.0 D 4×4 | 2993 | 211 | SUV | 05.2010 – 03.2013 |
| Land Rover | Range Rover Sport (L320) – 3.0 D 4×4 | 2993 | 245 | SUV | 09.2009 – 03.2013 |
| Land Rover | Range Rover Sport (L320) – 3.0 D 4×4 | 2993 | 256 | SUV | 06.2011 – 03.2013 |
| Land Rover | Range Rover Sport (L320) – 3.6 D 4×4 | 3628 | 272 | SUV | 04.2006 – 03.2013 |
| Land Rover | Range Rover Sport (L320) – 4.2 4×4 | 4197 | 390 | SUV | 02.2005 – 03.2013 |
| Land Rover | Range Rover Sport (L320) – 4.4 4×4 | 4394 | 299 | SUV | 02.2005 – 03.2013 |
| Land Rover | Range Rover Sport (L320) – 5.0 4×4 | 4999 | 375 | SUV | 07.2009 – 03.2013 |
| Land Rover | Range Rover Sport (L320) – 5.0 4×4 | 4999 | 506 | SUV | 04.2009 – 03.2013 |
| Land Rover | Range Rover Sport (L320) – 5.0 4×4 | 4999 | 510 | SUV | 09.2009 – 03.2013 |





Reviews
There are no reviews yet.